🔃Server
getUserPatrol
AddDispatchCall
Field Name | Data Type | Description | Required |
|
| The title of the dispatch call that will be visible in the MDT. | Yes |
|
| The description of the dispatch call providing detailed information about the incident. | Yes |
|
| Specifies what citizen information to display: | Yes |
|
| Coordinates for the exact location on the map. Defaults to the player's current location if not provided. | No |
|
| Contains map location data for the dispatch call. It includes the following sub-fields: | No |
|
| The radius around the | No |
|
| The color of the blip on the map. FiveM Blip Colors Reference | No |
|
| The sprite or icon used for the blip on the map, represented by a numeric value. This defines how the blip appears visually on the map. FiveM Blip Sprites Reference | No |
|
| The scale of the blip, determining its size on the map. | No |
|
| The dispatch code and the color it will be displayed in. It includes the following sub-fields: | No |
|
| The dispatch code, such as | No |
|
| The color associated with the dispatch code. This can be any valid color string (e.g., | No |
|
| The sound that plays when the dispatch call is received. If not provided, the default is | No |
|
| Determines if the notification should flash on the screen. | No |
Last updated